The Automated ScoreBook For Lacrosse
                     Fredonia Individual Game-by-Game (as of May 02, 2011)
                                           All games


                                              #10 Shelby Depew

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Mar 17, 2011 vs New England College..  18-2    *      0   0   0   1  .000   1 1.000   0   0   0   0-0     1    0   0   1   0-0.0   
Mar 19, 2011 COLLEGE OF WOOSTER......  13-5    *      0   1   1   1  .000   1 1.000   0   0   0   0-0     0    0   0   0   0-0.0   
Mar 23, 2011 at Oberlin College......  16-2    *      2   0   2   3  .400   0  .400   0   0   0   1-1     0    0   0   0   0-0.0   
Apr 02, 2011 NEW PALTZ...............  18-7    *      0   0   0   1  .333   1  .500   0   0   0   0-0     0    0   0   0   0-0.0   
Apr 23, 2011 at SUNY Cortland........   2-15   *      0   0   0   0  .333   0  .500   0   0   0   0-0     0    0   0   0   0-0.0   
Apr 29, 2011 at Elmira...............  15-9    *      0   0   0   0  .333   0  .500   0   0   0   0-0     0    0   0   0   0-0.0   
Apr 30, 2011 at Oswego State.........  16-12   *      0   0   0   0  .333   0  .500   0   0   0   0-0     0    0   0   0   0-0.0   

Totals...............................  98-52   7-0    2   1   3   6  .333   3  .500   0   0   0   1-1     1    0   0   1   0-0.0   

Games played: 7
Shots per game: 0.86; Goals per game: 0.29
Assists per game: 0.14; Points per game: 0.43
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0