Fredonia State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Fredonia State (as of May 06, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 10, 2011 vs Clark W 8-4 8 8 0/ 4 6 3 7 1- 0- 0 0- 0- 0 Wiley (W 1-0) 50 1:45
Mar 10, 2011 vs Eastern Nazarene W 2-1 2 8 0/ 1 2 0 7 2- 0- 0 0- 0- 0 LaPorta (W 1-0) 50 1:45
#Mar 11, 2011 vs Olivet College W 11-3 11 11 1/ 3 6 2 5 3- 0- 0 0- 0- 0 Brognano (W 1-0) 100 1:15
Mar 11, 2011 vs Drew University W 8-5 8 13 1/ 5 9 2 7 4- 0- 0 0- 0- 0 Shelp (W 1-0) 65 1:42
Mar 13, 2011 vs Franklin & Marshall W 5-2 5 9 0/ 2 6 4 7 5- 0- 0 0- 0- 0 Shelp (W 2-0) 60 10:4
Mar 13, 2011 vs Worcester State W 6-2 6 12 0/ 2 8 0 7 6- 0- 0 0- 0- 0 Brognano (W 2-0) 60 1:45
Mar 14, 2011 vs Univ. of New England W 10-1 10 7 1/ 1 4 4 5 7- 0- 0 0- 0- 0 LaPorta (W 2-0) 55 10:2
Mar 14, 2011 vs Richard Stockton W 8-2 8 6 1/ 2 6 2 7 8- 0- 0 0- 0- 0 Tighe (W 1-0) 85 1:45
AMar 15, 2011 vs St. Joseph's (Bklyn) W 11-1 11 15 1/ 1 2 3 6 9- 0- 0 0- 0- 0 Brognano (W 3-0) 0
Mar 15, 2011 vs Mass.-Dartmouth W 8-2 8 11 1/ 2 7 0 7 10- 0- 0 0- 0- 0 Wiley (W 2-0) 110 8:45
Mar 16, 2011 vs Hamilton W 7-6 7 9 5/ 6 5 2 ( 8) 11- 0- 0 0- 0- 0 Shelp (W 3-0) 75 11:4
Mar 16, 2011 vs St. Lawrence W 2-1 2 6 0/ 1 5 0 7 12- 0- 0 0- 0- 0 Shelp (W 4-0) 85 2 p.
Mar 17, 2011 vs Mass. Liberal Arts 1-3 L 1 4 3/ 3 4 1 7 12- 1- 0 0- 0- 0 Tighe (L 1-1) 65 1:25
Mar 17, 2011 vs Albright College 3-5 L 3 7 5/ 5 6 3 7 12- 2- 0 0- 0- 0 Brognano (L 3-1) 25 1:30
*Apr 02, 2011 Geneseo W 4-3 4 9 2/ 3 7 0 7 13- 2- 0 1- 0- 0 Shelp (W 5-0) 57 1:40
*Apr 02, 2011 Geneseo W 6-5 6 12 2/ 5 10 0 ( 9) 14- 2- 0 2- 0- 0 Brognano (W 4-1) 57 2:20
*Apr 03, 2011 Brockport W 3-2 3 8 2/ 2 5 4 7 15- 2- 0 3- 0- 0 LaPorta (W 3-0) 70 1:45
*Apr 03, 2011 Brockport W 10-1 10 13 1/ 1 2 3 5 16- 2- 0 4- 0- 0 Brognano (W 5-0) 70 1:05
*Apr 08, 2011 at Oswego State W 6-4 6 9 3/ 4 8 3 7 17- 2- 0 5- 0- 0 Wiley (W 3-0) 43 4:55
*Apr 08, 2011 at Oswego State W 5-2 5 11 2/ 2 9 1 7 18- 2- 0 6- 0- 0 Brognano (W 6-1) 23 7:05
*Apr 09, 2011 at SUNY Cortland 2-9 L 2 7 4/ 9 12 3 7 18- 3- 0 6- 1- 0 Tighe (L 2-2) 163 1:50
*Apr 09, 2011 at #22 SUNY Cortland 0-3 L 0 3 1/ 3 7 0 7 18- 4- 0 6- 2- 0 LaPorta (L 3-1) - 1:21
*Apr 15, 2011 at #13 Plattsburgh Stat 1-4 L 1 4 4/ 4 5 0 7 18- 5- 0 6- 3- 0 Tighe (L 1-3) 206 1:38
*Apr 15, 2011 at #13 Plattsburgh Stat 1-4 L 1 5 2/ 4 7 2 7 18- 6- 0 6- 4- 0 Shelp (L 5-1) 112 1:50
*Apr 16, 2011 at SUNY Potsdam W 9-0 9 11 1/ 0 0 2 5 19- 6- 0 7- 4- 0 LaPorta (W 4-1) 58 1:12
*Apr 22, 2011 New Paltz W 12-4 12 12 0/ 4 7 7 5 20- 6- 0 8- 4- 0 Wiley (W) 47 1:50
*Apr 22, 2011 New Paltz W 6-5 6 7 0/ 5 11 6 7 21- 6- 0 9- 4- 0 Shelp (W 6-1) 40 2:10
*Apr 23, 2011 Oneonta W 4-1 4 4 1/ 1 7 2 7 22- 6- 0 10- 4- 0 Brognano (W 7-1) 85 1:30
*Apr 23, 2011 Oneonta W 7-3 7 10 0/ 3 5 3 7 23- 6- 0 11- 4- 0 Wiley (W 5-0) 93 1:50
*04/27/11 at SUNY Potsdam W 8-1 8 7 0/ 1 6 3 7 24- 6- 0 12- 4- 0 LaPorta (W 5-1) 12 11 d
*Apr 30, 2011 Buffalo State W 1-0 1 4 2/ 0 5 1 7 25- 6- 0 13- 4- 0 Brognano (W 8-1) 52 1:20
*Apr 30, 2011 Buffalo State 3-6 L 3 9 1/ 6 10 1 ( 8) 25- 7- 0 13- 5- 0 LaPorta (L 5-2) 74 1:50
$May 05, 2011 vs SUNY Geneseo W 2-1 2 7 1/ 1 5 1 (10) 26- 7- 0 13- 5- 0 Brognano (W 9-1) 125 2:03
May 06, 2011 vs Buffalo State 0-7 L 0 2 3/ 7 7 1 7 26- 8- 0 13- 5- 0 Shelp (L 6-2) 72 1:36
May 06, 2011 vs SUNY Plattsburgh 0-1 L 0 7 0/ 1 4 0 7 26- 9- 0 13- 5- 0 LaPorta (L 5-3) 164 1:32
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Fredonia State (as of May 06, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 10, 2011 vs Clark 28 8 8 8 1 0 1 1 0 2 0 0 0 0 0 5 21 7 0 .286
Mar 10, 2011 vs Eastern Nazarene 25 2 8 2 1 0 1 3 0 3 1 0 1 0 0 1 21 11 0 .302
Mar 11, 2011 vs Olivet College 24 11 11 10 2 2 0 1 0 2 0 1 1 0 0 1 15 8 1 .351
Mar 11, 2011 vs Drew University 30 8 13 8 2 0 1 1 0 3 1 1 3 0 0 2 21 14 1 .374
Mar 13, 2011 vs Franklin & Marshall 31 5 9 3 1 0 2 1 0 0 1 0 2 0 0 0 21 11 0 .355
Mar 13, 2011 vs Worcester State 31 6 12 5 1 0 2 1 0 1 0 0 1 0 0 5 21 13 0 .361
Mar 14, 2011 vs Univ. of New England 21 10 7 8 1 0 1 4 0 2 1 3 0 0 0 3 15 3 1 .358
Mar 14, 2011 vs Richard Stockton 21 8 6 6 1 0 0 10 0 0 0 0 3 0 0 3 21 8 1 .351
Mar 15, 2011 vs St. Joseph's (Bklyn) 30 11 15 10 2 0 0 2 0 5 0 1 2 0 1 0 18 8 1 .369
Mar 15, 2011 vs Mass.-Dartmouth 29 8 11 8 4 0 0 4 0 3 0 1 0 0 0 6 21 10 1 .370
Mar 16, 2011 vs Hamilton 33 7 9 5 3 1 0 7 0 1 0 1 1 1 0 3 24 6 5 .360
Mar 16, 2011 vs St. Lawrence 25 2 6 2 1 0 0 1 0 0 0 2 1 0 0 2 21 12 0 .351
Mar 17, 2011 vs Mass. Liberal Arts 24 1 4 0 0 0 0 3 0 2 1 0 1 0 0 1 18 10 3 .338
Mar 17, 2011 vs Albright College 27 3 7 3 1 0 0 2 0 1 0 0 2 1 0 2 18 6 5 .332
Apr 02, 2011 *Geneseo 23 4 9 4 2 0 0 1 0 0 0 0 3 0 0 8 21 11 2 .336
Apr 02, 2011 *Geneseo 36 6 12 6 2 0 0 6 0 0 0 0 1 0 0 8 27 8 2 .336
Apr 03, 2011 *Brockport 28 3 8 2 1 0 0 1 0 4 0 0 1 0 0 7 21 10 2 .333
Apr 03, 2011 *Brockport 26 10 13 10 1 0 0 1 0 0 0 0 0 0 0 3 15 7 1 .341
Apr 08, 2011 at *Oswego State 30 6 9 6 4 0 0 7 0 2 1 0 1 0 0 2 21 8 3 .339
Apr 08, 2011 at *Oswego State 30 5 11 5 2 0 0 4 0 3 0 0 0 0 0 5 21 9 2 .341
Apr 09, 2011 at *SUNY Cortland 25 2 7 2 1 0 0 2 0 0 0 1 3 1 0 4 18 8 4 .338
Apr 09, 2011 at *SUNY Cortland 23 0 3 0 1 0 0 2 0 0 0 0 1 0 0 4 18 6 1 .330
Apr 15, 2011 at *Plattsburgh State 25 1 4 1 0 0 0 0 0 0 0 0 0 0 0 8 18 8 4 .323
Apr 15, 2011 at *Plattsburgh State 26 1 5 1 1 0 0 2 0 1 0 0 0 0 0 4 18 9 2 .318
Apr 16, 2011 at *SUNY Potsdam 24 9 11 7 4 2 0 3 0 3 1 0 3 0 0 0 15 6 1 .323
Apr 22, 2011 *New Paltz 29 12 12 9 1 0 0 4 0 5 0 0 0 0 0 2 15 9 0 .327
Apr 22, 2011 *New Paltz 28 6 7 6 1 0 1 4 0 2 1 0 1 0 0 1 21 4 0 .324
Apr 23, 2011 *Oneonta 21 4 4 2 1 0 0 2 0 0 0 0 4 0 0 2 21 10 1 .320
Apr 23, 2011 *Oneonta 28 7 10 6 3 0 1 1 0 1 1 0 2 0 0 2 21 10 0 .321
04/27/11 at *SUNY Potsdam 27 8 7 6 0 1 0 7 1 1 2 2 1 0 0 5 21 8 0 .319
Apr 30, 2011 *Buffalo State 21 1 4 1 0 0 0 2 0 1 0 0 1 0 0 0 21 6 2 .316
Apr 30, 2011 *Buffalo State 30 3 9 3 0 0 0 0 0 0 0 0 1 0 0 2 21 14 1 .315
May 05, 2011 vs SUNY Geneseo 36 2 7 1 1 0 0 1 0 1 0 0 1 0 0 8 30 12 1 .311
May 06, 2011 vs Buffalo State 24 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 21 10 3 .305
May 06, 2011 vs SUNY Plattsburgh 26 0 7 0 3 0 0 0 0 0 0 0 1 0 0 10 18 9 0 .304
Totals 945 180 287 156 51 6 10 91 1 49 11 13 43 3 1 119 699 309 51 .304
The Automated ScoreBook
Team Game-by-Game for Fredonia State (as of May 06, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 10, 2011 vs Clark 7.0 6 4 4 7 6 1 0 0 1 0 0 0 0 8-4 1-0 0 4.00
Mar 10, 2011 vs Eastern Nazarene 7.0 2 1 1 5 4 0 0 1 0 0 0 0 0 2-1 2-0 1 2.50
Mar 11, 2011 vs Olivet College 5.0 6 3 2 3 3 2 0 0 1 0 0 0 0 11-3 3-0 1 2.58
Mar 11, 2011 vs Drew University 7.0 9 5 4 5 3 1 0 1 0 0 1 0 0 8-5 4-0 2 2.96
Mar 13, 2011 vs Franklin & Marshall 7.0 6 2 2 2 4 0 0 0 0 0 1 0 0 5-2 5-0 2 2.76
Mar 13, 2011 vs Worcester State 7.0 8 2 2 0 3 0 1 0 1 0 0 0 0 6-2 6-0 2 2.62
Mar 14, 2011 vs Univ. of New England 5.0 4 1 1 2 8 1 0 0 0 0 0 0 0 10-1 7-0 2 2.49
Mar 14, 2011 vs Richard Stockton 7.0 6 2 2 3 4 0 0 0 2 0 0 0 0 8-2 8-0 2 2.42
Mar 15, 2011 vs St. Joseph's (Bklyn) 6.0 2 1 1 1 8 0 0 0 0 0 0 0 0 11-1 9-0 2 2.29
Mar 15, 2011 vs Mass.-Dartmouth 7.0 7 2 1 2 4 0 0 0 0 0 1 0 0 8-2 10-0 2 2.15
Mar 16, 2011 vs Hamilton 8.0 5 6 2 9 5 0 0 0 1 0 2 0 0 7-6 11-0 2 2.11
Mar 16, 2011 vs St. Lawrence 7.0 5 1 1 1 5 0 1 0 1 0 0 0 0 2-1 12-0 2 2.01
Mar 17, 2011 vs Mass. Liberal Arts 6.0 4 3 1 0 6 1 0 0 0 0 0 0 0 1-3 12-1 2 1.95
Mar 17, 2011 vs Albright College 6.0 6 5 4 2 6 1 0 0 0 0 0 0 0 3-5 12-2 2 2.13
Apr 02, 2011 *Geneseo 7.0 7 3 1 2 2 2 0 0 0 0 0 0 0 4-3 13-2 2 2.05
Apr 02, 2011 *Geneseo 9.0 10 5 4 3 4 3 0 0 0 0 0 0 0 6-5 14-2 2 2.14
Apr 03, 2011 *Brockport 7.0 5 2 2 5 7 0 0 0 0 0 0 0 0 3-2 15-2 2 2.13
Apr 03, 2011 *Brockport 5.0 2 1 0 0 4 0 0 0 0 0 0 0 0 10-1 16-2 2 2.04
Apr 08, 2011 at *Oswego State 7.0 8 4 4 1 5 1 0 0 0 0 0 0 0 6-4 17-2 3 2.15
Apr 08, 2011 at *Oswego State 7.0 9 2 0 0 5 2 1 0 0 0 0 0 0 5-2 18-2 4 2.04
Apr 09, 2011 at *SUNY Cortland 6.0 12 9 3 4 3 1 1 0 0 0 0 0 0 2-9 18-3 4 2.10
Apr 09, 2011 at *SUNY Cortland 6.0 7 3 0 2 3 1 0 0 0 0 0 0 0 0-3 18-4 4 2.01
Apr 15, 2011 at *Plattsburgh State 6.0 5 4 2 5 5 1 0 0 1 0 0 1 16 1-4 18-5 4 2.03
Apr 15, 2011 at *Plattsburgh State 6.0 7 4 4 7 5 2 0 0 1 0 0 0 0 1-4 18-6 4 2.13
Apr 16, 2011 at *SUNY Potsdam 5.0 0 0 0 2 5 0 0 0 0 0 1 0 0 9-0 19-6 4 2.06
Apr 22, 2011 *New Paltz 5.0 7 4 4 3 2 1 0 0 3 0 1 0 0 12-4 20-6 4 2.17
Apr 22, 2011 *New Paltz 7.0 11 5 5 6 5 1 0 0 1 0 0 0 0 6-5 21-6 4 2.28
Apr 23, 2011 *Oneonta 7.0 7 1 1 1 4 0 0 0 0 0 0 0 0 4-1 22-6 4 2.23
Apr 23, 2011 *Oneonta 7.0 5 3 3 2 3 2 0 0 1 0 1 0 0 7-3 23-6 4 2.26
04/27/11 at *SUNY Potsdam 7.0 6 1 1 3 5 0 0 0 0 0 0 0 0 8-1 24-6 4 2.21
Apr 30, 2011 *Buffalo State 7.0 5 0 0 1 5 2 0 0 0 0 0 0 0 1-0 25-6 4 2.14
Apr 30, 2011 *Buffalo State 7.0 10 6 4 1 0 1 0 1 1 0 0 0 0 3-6 25-7 4 2.20
May 05, 2011 vs SUNY Geneseo 10.0 5 1 1 2 5 1 0 0 0 0 0 0 0 2-1 26-7 4 2.13
May 06, 2011 vs Buffalo State 7.0 7 7 2 5 2 1 0 1 0 1 1 0 0 0-7 26-8 4 2.13
May 06, 2011 vs SUNY Plattsburgh 6.0 4 1 1 4 1 0 0 1 1 0 1 0 0 0-1 26-9 4 2.10
Totals 233.0 215 104 70 101 149 29 4 5 16 1 10 1 16 180-104 26-9 4 2.10
* = Conference game