|
Mikayla Johnson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 9/14/2019 | at | Brockport | Sarah Mahar | Won 6-4, 6-1 | ||
| * | 9/21/2019 | at | Geneseo | Natalia Krol | Lost 3-6, 6-4, 1-6 | ||
| * | 9/27/2019 | CORTLAND | Kristina Pali | Won 6-3, 6-2 | |||
| %* | 10/04/19 | vs | Oneonta | Madeline Carswell | Lost 0-6, 4-6 | ||
| %* | 10/05/19 | vs | New Paltz | Victoria Zezula | Lost 4-6, 2-6 | ||
| %* | 10/06/19 | vs | Plattsburgh | Sierra Barrett | Won 6-3, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/10/2019 | ALFRED | Lauren Boshart / Kailey Reyes | Won 8-0 / Sarah Bunk | ||||
| * | 9/14/2019 | at | Brockport | L. Coleman-Lawrence / Elizabeth Bean | Won 8-3 / Sarah Bunk | ||
| 9/19/2019 | THIEL | Shyann Foreman / Allyson Stanley | Won 8-0 / Sarah Bunk | ||||
| * | 9/21/2019 | at | Geneseo | Natalia Krol / Julianna Schulz | Won 8-7 (7-5) / Sarah Bunk | ||
| * | 9/27/2019 | CORTLAND | Kristina Pali / Isabella Bonapace | Won 8-2 / Sarah Bunk | |||
| %* | 10/04/19 | vs | Oneonta | Rebecca Macdonald / Olivia Fraser | Won 8-5 / Sarah Bunk | ||
| %* | 10/05/19 | vs | New Paltz | Jenna Grandville / Victoria Zezula | Lost 6-8 / Sarah Bunk | ||
| %* | 10/06/19 | vs | Plattsburgh | Cydney Bond / Sierra Barrett | Won 8-3 / Sarah Bunk | ||
| Schedule legend |
Generated on 10/9/2019