# 2 Megan Kerr
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2011 at Texas-Tyler.......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2011 at Texas Dallas......... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2011 PENN ST. BEHREND........ 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2011 at St. John Fisher...... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2011 at UNION................ 1-3 * 0 0 0 1 .000 0 .000 0 0-0
Sep 23, 2011 GENESEO................. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 24, 2011 BROCKPORT............... 1-0 * * 0 0 0 2 .000 1 .333 0 0-0
Sep 27, 2011 WESTMINSTER............. 5-0 * 0 0 0 1 .000 1 .500 0 0-0
Oct 01, 2011 BUFW.................... 3-0 * * 0 0 0 1 .000 0 .400 0 0-0
Oct 07, 2011 at Oswego State......... 1-0 * * 0 0 0 2 .000 1 .429 0 0-0
Oct 08, 2011 at Cortland............. 0-3 * * 0 0 0 0 .000 0 .429 0 0-0
Oct 11, 2011 ELMIRA.................. 4-0 * 0 0 0 0 .000 0 .429 0 0-0
Oct 14, 2011 SUNY PLATTSBURGH........ 3-0 * 0 0 0 0 .000 0 .429 0 0-0
Oct 15, 2011 SUNY POTSDAM............ 5-0 * 0 0 0 0 .000 0 .429 0 0-0
Oct 21, 2011 at New Paltz............ 0-2 * 0 0 0 0 .000 0 .429 0 0-0
Oct 22, 2011 at Oneonta State........ 2-1 * * 0 0 0 0 .000 0 .429 0 0-0
Oct 25, 2011 at RIT.................. 2-1 * 0 0 0 0 .000 0 .429 0 0-0
Oct 29,2011 BROCKPORT............... 2-1 * 0 0 0 0 .000 0 .429 0 0-0
Nov 02, 2011 vs New Paltz............ 0-1 * 0 0 0 1 .000 0 .375 0 0-0
Totals............................... 32-16 19-5 0 0 0 8 .000 3 .375 0 0-0
Games played: 19
Shots per game: 0.42
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00