# 9 Ellen Gager
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 10, 2011 PENN ST. BEHREND........ 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2011 at St. John Fisher...... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2011 at UNION................ 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2011 GENESEO................. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2011 WESTMINSTER............. 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 08, 2011 at Cortland............. 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 11, 2011 ELMIRA.................. 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 15, 2011 SUNY POTSDAM............ 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 21, 2011 at New Paltz............ 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 25, 2011 at RIT.................. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 18-12 10-2 0 0 0 0 .000 0 .000 0 0-0
Games played: 10