#17 Kristi Putzig
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2011 at Texas-Tyler.......... 2-0 * * 0 0 0 2 .000 2 1.000 0 0-0
Sep 04, 2011 at Texas Dallas......... 0-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 09, 2011 ROCHESTER............... 0-1 * * 0 0 0 1 .000 0 .667 0 0-0
Sep 10, 2011 PENN ST. BEHREND........ 1-0 * * 0 0 0 3 .000 2 .667 0 0-0
Sep 13, 2011 at St. John Fisher...... 0-2 * * 0 0 0 2 .000 0 .500 0 0-0
Sep 18, 2011 at UNION................ 1-3 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 23, 2011 GENESEO................. 0-1 * * 0 0 0 2 .000 2 .600 0 0-0
Sep 24, 2011 BROCKPORT............... 1-0 * 0 0 0 4 .000 1 .500 0 0-0
Sep 27, 2011 WESTMINSTER............. 5-0 * * 1 0 2 2 .062 2 .562 0 0-0
Oct 01, 2011 BUFW.................... 3-0 * * 0 1 1 2 .056 1 .556 0 0-0
Oct 07, 2011 at Oswego State......... 1-0 * * 0 0 0 0 .056 0 .556 0 0-0
Oct 14, 2011 SUNY PLATTSBURGH........ 3-0 * 1 0 2 2 .100 2 .600 0 0-0
Oct 15, 2011 SUNY POTSDAM............ 5-0 * 0 0 0 2 .091 2 .636 0 0-0
Oct 21, 2011 at New Paltz............ 0-2 * * 0 0 0 1 .087 1 .652 0 0-0
Oct 22, 2011 at Oneonta State........ 2-1 * 0 0 0 0 .087 0 .652 0 0-0
Oct 25, 2011 at RIT.................. 2-1 * * 1 0 2 2 .120 1 .640 0 0-0
Oct 29,2011 BROCKPORT............... 2-1 * * 0 0 0 2 .111 1 .630 0 0-0
Nov 02, 2011 vs New Paltz............ 0-1 * * 0 0 0 2 .103 0 .586 0 0-0
Totals............................... 28-14 18-14 3 1 7 29 .103 17 .586 0 0-0
Games played: 18
Shots per game: 1.61
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39