#22 Zanna Barth
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2011 at Texas-Tyler.......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2011 at St. John Fisher...... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 24, 2011 BROCKPORT............... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2011 WESTMINSTER............. 5-0 * 0 0 0 1 .000 0 .000 0 0-0
Oct 08, 2011 at Cortland............. 0-3 * 0 0 0 1 .000 1 .500 0 0-0
Oct 11, 2011 ELMIRA.................. 4-0 * 0 0 0 0 .000 0 .500 0 0-0
Oct 15, 2011 SUNY POTSDAM............ 5-0 * 0 0 0 0 .000 0 .500 0 0-0
Oct 21, 2011 at New Paltz............ 0-2 * 0 0 0 0 .000 0 .500 0 0-0
Totals............................... 17-7 8-0 0 0 0 2 .000 1 .500 0 0-0
Games played: 8
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00